or   Register or Register today to make and share your own cheat sheets! (Why Join?)

Cheatography Login

Join Us!

Not a Cheatographer? Register here!

Social Media

You can login to or register with Cheatography using your Facebook or Twitter account!

Why Join Cheatography?

Make and share cheat sheets!
Join a great community of Cheatographers and add your very own contributions.

Save your favourites!
Quick access to your most loved cheat sheets.

Fewer ads!
Members see no ads on the site.

Coming soon ...
Requests, ratings and more!

Why Join Cheatography?

Make and share cheat sheets!
Join a great community of Cheatographers and add your very own contributions.

Save your favourites!
Quick access to your most loved cheat sheets.

Fewer ads!
Members see no ads on the site.

Coming soon ...
Requests, ratings and more!

Intel E Series Processors - Server Cheat Sheet by BadSheep

1 Comment   |   Add a Comment   |   PDF Download   |   Find:

Intel Xeon E7

CPU Number Cores/­Threads Speed (GHz) Cache (MB)
 
E7-8870 10 / 20 2.40 30
E7-8867L 10 / 20 2.13 30
E7-8860 10 / 20 2.26 24
E7-8850 10 / 20 2.00 24
E7-8837 8 / 8 2.66 24
E7-8830 8 / 16 2.13 24
E7-4870 10 / 20 2.40 30
E7-4860 10 / 20 2.26 24
E7-4850 10 / 20 2.00 24
E7-4830 8 / 16 2.13 24
E7-4820 8 / 16 2.00 18
E7-4807 6 / 12 1.86 18
E7-2870 10 / 20 2.40 30
E7-2860 10 / 20 2.26 24
E7-2850 10 / 20 2.00 24
E7-2830 8 / 16 2.13 24
E7-2820 8 / 16 2.00 18
E7-2803 6 / 12 1.73 18
 

Intel Xeon E5

CPU Number Cores/­Threads Speed (GHz) Cache (MB)
 
E5-4650L 8 / 16 2.60 20
E5-4650 8 / 16 2.70 20
E5-4640 8 / 16 2.40 20
E5-4620 8 / 16 2.20 16
E5-4617 6 / 6 2.90 15
E5-4610 6 / 12 2.40 15
E5-4607 6 / 12 2.20 12
E5-4603 4 / 8 2.00 10
E5-2690 8 / 16 2.90 20
E5-2680 8 / 16 2.70 20
E5-2670 8 / 16 2.60 20
E5-2667 6 / 12 2.90 15
E5-2665 8 / 16 2.40 20
E5-2660 8 / 16 2.20 20
E5-2650L 8 / 16 1.80 20
E5-2650 8 / 16 2.00 20
E5-2643 4 / 8 3.30 10
E5-2640 6 / 12 2.50 15
E5-2637 2 / 4 3.00 5
E5-2630L 6 / 12 2.00 15
E5-2630 6 / 12 2.30 15
E5-2609 4 / 4 2.40 10
E5-2603 4 / 4 1.80 10
E5-2470 8 / 16 2.30 20
E5-2450L 8 / 16 1.80 20
E5-2450 8 / 16 2.10 20
E5-2440 6 / 12 2.40 15
E5-2430L 6 / 12 2.00 15
E5-2430 6 / 12 2.20 15
E5-2420 6 / 12 1.90 15
E5-2407 4 / 4 2.20 10
E5-2403 4 / 4 1.80 10
 

Intel Xeon E3

CPU Number Cores/­Threads Speed (GHz) Cache (MB)
 
E3-1290V2 4 / 8 3.70 8
E3-1290 4 / 8 3.60 8
E3-1280V2 4 / 8 3.60 8
E3-1280 4 / 8 3.50 8
E3-1270V2 4 / 8 3.50 8
E3-1270 4 / 8 3.40 8
E3-1265V2 4 / 8 2.50 8
E3-1260L 4 / 8 2.40 8
E3-1245V2 4 / 8 3.40 8
E3-1245 4 / 8 3.30 8
E3-1240V2 4 / 8 3.40 8
E3-1240 4 / 8 3.30 8
E3-1235 4 / 8 3.20 8
E3-1230V2 4 / 8 3.30 8
E3-1230 4 / 8 3.20 8
E3-1220V2 4 / 4 3.10 8
E3-1220LV2 2 / 4 2.30 3
E3-1220L 2 / 4 2.20 3
E3-1220 2 / 4 3.10 8

Intel Itanium Processors

CPU Number Cores/­Threads Speed (GHz) Cache (MB)
 
9350 4 / 8 1.73 24
9340 4 / 8 1.60 20
9330 4 / 8 1.46 20
9320 4 / 8 1.33 16
9310 2 / 4 1.60 10
9152M 2 / 4 1.66 24
9150N 2 / 4 1.60 24
9150M 2 / 4 1.66 24
9140N 2 / 4 1.60 18
9140M 2 / 4 1.66 18
9130M 2 / 4 1.66 8
9120N 2 / 4 1.42 12
9110N 1 / 1 1.60 12
9050 2 / 2 1.60 24
9040 2 / 2 1.60 18
9030 2 / 2 1.60 8
9020 2 / 2 1.42 12
9015 2 / 2 1.40 12
9010 2 / 2 1.60 6

Favourited by 1 Member:

akipta

Comments

manc manc, 13:07 4 Oct 12

How about a cheatsheet showing the Intel Turbo Boost frequencies for the Xeon CPUs?

Thanks.

Add a Comment

Comment:

Contents

List of Intel Processor Families - Server

Column Content Comments Author Updated
- Intel E Series Processors - Server Cheat Sheet BadSheep 15 Jul 12
1 Intel Xeon E7 0 BadSheep 13 Jul 12
2 Intel Xeon E5 0 BadSheep 13 Jul 12
3 Intel Xeon E3 0 BadSheep 13 Jul 12
Intel Itanium Processors 0 BadSheep 15 Jul 12